05.09.07
Personal Records - Diana Davis
| Event | Best | High School | College | Post-collegiate | PR | ||||||
| Distance | PR | Time | Location | Year | Time | Location | Year | Time | Location | Year | Points |
| 400m | 68.9 | 74 | various | 2003 | 68.9 | Slowboy Invite | 2007 | - | - | - | 69.1 |
| 800m | 2:36 | 2:38 | Deerfield | 2003 | 2:36 | Springfield | 2007 | - | - | - | 72.6 |
| 1000y | 3:06.7 | 3:06.7 | PEA (indoor) | 2003 | - | - | - | 3:23 | (workout) | 2008 | 73.4 |
| 1500m | 5:10 | 5:17 | UNH (indoor) | 2003 | 5:10 | BU (during mile) | 2007 | - | - | - | 74.3 |
| Mile | 5:30.5 | 5:46.9 | PEA (indoor) | 2003 | 5:30.53 | BU (indoor) | 2007 | 5:49 | (during 2k) | 2008 | 77.8 |
| N. Mile | 5:53 | - | - | - | 5:53 (SR) | Williams | 2007 | - | - | - | - |
| 2k steeple | 8:33 | - | - | - | 8:33 | Slowboy Invite | 2007 | 7:18 (flat) | Exeter | 2008 | - |
| 3000m | 11:09.12 | 11:38 | Deerfield | 2002/3 | 11:09.12 | Tufts (indoor) | 2007 | 11:36 | Exeter | 2008 | 75.8 |
| 4k (xc) | 16:25 | - | - | - | 16:25 | McGill | 2006 | - | - | - | - |
| 3 mi | 18:56 | 18:56 | PEA (xc) | 2001 | - | - | - | 21:29 | Newburyport (xc) | 2008 | - |
| 5k | 19:50 | 19:57 | Andover (xc) | 2001 | 19:50 | Springfield | 2007 | 20:12 | Durham, NH | 2008 | 72.0 |
| 6k (xc) | 24:56 | - | - | - | 24:56 | Mt. Greylock HS | 2006 | - | - | - | - |
| 10k | 41:59 | - | - | - | 41:59 | Springfield | 2007 | 44:03 | Stonington, ME | 2007 | 70.3 |
| 10 mi | 75:40 | - | - | - | 75:40 | Williston, VT | 2007 | 78:13 | (1st 10 of h.m.) | 2008 | 66.1 |
| 1/2 marathon | 1:42:14 | 1:49:10 | Boston (half) | 2003 | 1:50:53 | Newmarket, NH | 2007 | 1:40:19 | Newmarket, NH | 2008 | 65.5 |
| marathon | 3:38:20 | 3:38:20 | Boston Marathon | 2003 | 4:09:35 | Burlington, VT | 2005 | - | - | - | 62.0 |
| 2k erg | 8:04.6 | - | - | - | 8:23.3 | CRASH-B | 2004 | 8:04.6 | CRASH-B | 2008 | 86.0 |
| Long jump | 11'7" | - | - | - | - | - | - | 11'7" | Newburyport, MA | 2008 | 46.9 |
Symbols:
y = yards
(xc) = cross country
(SR) = school record
Points = 100 x (world record time* / my time)
* Source: road & indoor track and outdoor track.
Also see: Direct Athletics' Diana Davis listing (collegiate results)
Also see: Athlinks' Diana Davis listing (non-collegiate results)
Return to Diana's Web Page